<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Wonder We Have Slumlords</title>
	<atom:link href="http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/</link>
	<description>Traditional urbanism, smart growth, transit, bicycles, urban living, and sustainability in Fort Worth, Texas.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patti Randle</title>
		<link>http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/comment-page-1/#comment-2088</link>
		<dc:creator>Patti Randle</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://fortworthology.com/?p=2129#comment-2088</guid>
		<description>Houses on just my block (the 1700 block of S Adams) are valued by TAD at ridiculous ranges - $17 per sq ft to $85 per sq ft.  And if you paint your house and clean it up, you can bet that your property taxes will go up the next year, as much as 50%.  TAD is providing a great disincentive to improving your property.  We as responsible property owners are paying the price, and Fort Worth overall is suffering as a result by having created a haven for slumlords and irresponsible homeowners.</description>
		<content:encoded><![CDATA[<p>Houses on just my block (the 1700 block of S Adams) are valued by TAD at ridiculous ranges &#8211; $17 per sq ft to $85 per sq ft.  And if you paint your house and clean it up, you can bet that your property taxes will go up the next year, as much as 50%.  TAD is providing a great disincentive to improving your property.  We as responsible property owners are paying the price, and Fort Worth overall is suffering as a result by having created a haven for slumlords and irresponsible homeowners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithDFW</title>
		<link>http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/comment-page-1/#comment-2087</link>
		<dc:creator>KeithDFW</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://fortworthology.com/?p=2129#comment-2087</guid>
		<description>Compare the 1200 blocks of South Adams St (redeveloped by Square One a few years ago) to that of Washington Ave or Henderson and there you will see a huge disparity - and to cap that off the South Adams homes are on 1/2 lots to boot!</description>
		<content:encoded><![CDATA[<p>Compare the 1200 blocks of South Adams St (redeveloped by Square One a few years ago) to that of Washington Ave or Henderson and there you will see a huge disparity &#8211; and to cap that off the South Adams homes are on 1/2 lots to boot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Green</title>
		<link>http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/comment-page-1/#comment-2086</link>
		<dc:creator>Carl Green</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://fortworthology.com/?p=2129#comment-2086</guid>
		<description>Excellent point.  How can we as a city or county realign the incentive structure to promote quality redevelopment and proper maintenance of properties?  The challenge will be not burdening owner/occupants who have very limited financial resources.

The basic answer is enforcement of code compliance but I think you are on to something better.  Perhaps Fort Worth or Tarrant County (which assesses taxes) could permit modest abatements for qualifying projects or perhaps assign a greater tax rate to the land than the improvements.  Yet, perhaps someone could get an agricultural abatement if they use a lot for a community garden or other publicly beneficial use.  Thoughts?</description>
		<content:encoded><![CDATA[<p>Excellent point.  How can we as a city or county realign the incentive structure to promote quality redevelopment and proper maintenance of properties?  The challenge will be not burdening owner/occupants who have very limited financial resources.</p>
<p>The basic answer is enforcement of code compliance but I think you are on to something better.  Perhaps Fort Worth or Tarrant County (which assesses taxes) could permit modest abatements for qualifying projects or perhaps assign a greater tax rate to the land than the improvements.  Yet, perhaps someone could get an agricultural abatement if they use a lot for a community garden or other publicly beneficial use.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weber</title>
		<link>http://fortworthology.com/2009/06/29/no-wonder-we-have-slumlords/comment-page-1/#comment-2085</link>
		<dc:creator>weber</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://fortworthology.com/?p=2129#comment-2085</guid>
		<description>Actually, many of the lots north of Allen are valued at $8,000. Somewhere south of the 1400 blocks the value goes up to $30K, regardless if the home is owner occupied.  I am not sure, but assume the land value is kept low to encourage development, in this case along and around Magnolia.

The value of the structure on a square foot basis is a big problem (minus the land value).  Many are valued at under $20 a square foot while the average is around $65.  For examples on the lower end, see 2740 Lipscomb ($9.68 p/sq/ft), 818 Richmond ($12.20), 1830 6th ($13.46), 1925 5th ($9.40), and the list goes on.  It is no coincidence that many of the properties with very low values are not owner occupied.</description>
		<content:encoded><![CDATA[<p>Actually, many of the lots north of Allen are valued at $8,000. Somewhere south of the 1400 blocks the value goes up to $30K, regardless if the home is owner occupied.  I am not sure, but assume the land value is kept low to encourage development, in this case along and around Magnolia.</p>
<p>The value of the structure on a square foot basis is a big problem (minus the land value).  Many are valued at under $20 a square foot while the average is around $65.  For examples on the lower end, see 2740 Lipscomb ($9.68 p/sq/ft), 818 Richmond ($12.20), 1830 6th ($13.46), 1925 5th ($9.40), and the list goes on.  It is no coincidence that many of the properties with very low values are not owner occupied.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
